
From the M1 to the Z8, BMW Car has the tastiest features, covering every aspect of BMW ownership from buying and driving to enjoying the ultimate driving machines.
BMW Car is the world's biggest selling independent BMW magazine which has developed into a premium-product publication through featuring stunning photography with beautifully designed layouts and sharply focussed editorial printed on high grade quality matt gloss paper. A joy to hold and read and one you'll want to keep.
Subscribe now and receive a Autoglym Valet Kit absolutely free (UK only).
www.bmwcarmagazine.com & www.bmwcarshowroom.com
USA & Canada Only | Rest Of The World |
| Editor | ||
|---|---|---|
| Bob Harper | bharper@unity-media.com | 01732 748033 |
| Advertisement Sales Manager | ||
| Helen Rush | hrush@unity-media.com | 01732 748054 |
| Ad Production Manager | ||
| Lisa White | lwhite@unity-media.com | 01732 748049 |
| Subscription Manager | ||
| Sarah Nisbet | snisbet@unity-media.com | 01732 748081 |
| Publisher | ||
| Colin Wilkinson | 01732 748000 | |
| Full Colour Rates | |||
|---|---|---|---|
| 1 | 6 | 12 | |
| Full Page | £1,850 | £1,700 | £1,600 |
| Half Page | £1,050 | £975 | £900 |
| Quater Page | £575 | £525 | £500 |
| Eigth Page | £320 | £280 | £270 |
| DPS | £3,550 | £3,300 | £3,100 |
| Spot Colour Rates | |||
|---|---|---|---|
| 1 | 6 | 12 | |
| Full Page | £1,350 | £1,220 | £1,140 |
| Half Page | £750 | £700 | £660 |
| Quater Page | £425 | £375 | £340 |
| Eigth Page | £250 | £225 | £200 |
| DPS | £2,600 | £2,400 | £2,250 |
| Mono Rates | |||
|---|---|---|---|
| 1 | 6 | 12 | |
| Full Page | £1,050 | £975 | £900 |
| Half Page | £575 | £525 | £500 |
| Quater Page | £325 | £285 | £260 |
| Eigth Page | £180 | £160 | £145 |
| DPS | £2,200 | £2,050 | £1,950 |
| Cover Rates | |||
|---|---|---|---|
| 1 | 6 | 12 | |
| IFC | £2,100 | £1,950 | £1,850 |
| IBC | £2,000 | £1,850 | £1,750 |
| OBC | £2,200 | £2,050 | £1,950 |
| Other Rates | |||
|---|---|---|---|
| Special Positions | 10% Extra | ||
| Inserts | £45 Per 1,000 | ||
| Facing Matter | 10% Extra | ||
| Classified | £15 Per SCC | ||
| Bleed | 10% Extra | ||
| Published | Monthly | ||
Mono
Second colour: Screen 133, positives right reading emulsion side down or same size camera ready artwork.
Full Colour
Screen 150, positives right reading emulsion side down. Artwork and transparencies accepted, colour origination charged extra.
Copy Date
Five weeks prior to publication
| Page Type Area | 255mm x 200mm |
|---|---|
| Page Trim Size | 285mm x 220mm |
| Page Bleed Size | 291mm x 226mm |
| Eighth Page | 60mm x 97mm |
| Quater Page | 125mm x 97mm |
| Quater Page (Strip) | 60mm x 200mm |
| Half Page Horizontal Type Area | 125mm x 200mm |
| Half Page Horizontal Trim Size | 142mm x 220mm |
| Half Page Horizontal Bleed Size | 145mm x 226mm |
| Half Page Vertical Type Area | 255mm x 97mm |
| Half Page Vertical Trim Size | 285mm x 105mm |
| Half Page Vertical Bleed Size | 291mm x 108mm |
| DPS* Type | 255mm x 426mm |
| DPS* Trim Size | 285mm x 440mm |
| DPS* Bleed Size | 291mm x 452mm |
Digital files to be Mac formatted, preferred packages: QuarkXPress, PhotoShop, Illustrator or save as high resolution (300dpi) EPS, Tiff or Jpeg. PDF files to be supplied as high resolution CMYK format with all fonts embedded. Adverts can be supplied via Email, FTP or CD. Digital files only accepted - no film.
* All DPS adverts should be provided as two single page files.
Recommended gutter loss is 6mm
Colour - 8 weeks before publication date.
Mono - 6 weeks before publications.
Cancellation - 12 weeks before publication date.